Press & drag to view
RunStar 4E Body ScaleSale price
$39.00 CAD
Regular price
|
RunStar 4E SmartView Body ScaleRegular price
$86.99 CAD
|
RunStar 4E SmartView Pro Body ScaleSale price
$84.00 CAD
Regular price
|
|---|---|---|
| View details | View details | View details |
| Metrics supported 13 Body Composition Tracked (APP upgraded to view 22 metrics) | Metrics supported 15 Body Composition Tracked (APP upgraded to view 22 metrics) | Metrics supported 22 Body Composition |
| Measuring method BIA | Measuring method BIA | Measuring method BIA |
| Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, body water rate and bone mass | Screen Display 5 Metrics: weight, body fat, BMI, body type, heart rate | Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, heart rate, body type. Add in: motivational icons, and recent trends |
| Display technology LCD | Display technology LCD | Display technology TFT-LCD |
| Weight unit supported Kilograms (kg), Stones (st), Pounds (lbs) | Weight unit supported Kilograms (kg), Pounds (lbs), Stones (st) | Weight unit supported Kilograms (kg), Pounds (lbs), Stones (st) |
| Battery 3*AAA Batteries, No Charging Support | Battery 4*A Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support |
| dimensions 280*280x43mm | dimensions 278*278x27mm | dimensions 280*280x43mm |


