Press & drag to view
RunStar 8E SmartScan Body Fat ScaleSale price
$191.00 CAD
Regular price
|
RunStar 8E ScanPro Body Fat ScaleSale price
$166.00 CAD
Regular price
|
|---|---|
| View details | View details |
| Metrics supported 20 Body Composition Tracked: 15 body components and 5 independent data for upper and lower limbs and trunk | Metrics supported 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk |
| Screen Display 8 Metrics: Weight, BMI, Muscle Mass, Bone Mass, Body Fat Rate, Body water Rate, Body Age, Body type | Screen Display 3 Metrics: Weight, BMI, Body Fat Rate |
| Display technology VA, LCD | Display technology LCD |
| Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement | Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement |
| Weight unit supported Stones (st), Kilograms (kg), Pounds (lbs) | Weight unit supported Stones (st), Kilograms (kg), Pounds (lbs) |
| Battery 1* Lithium Polymer Battery, USB Type-C | Battery 4*AA Batteries, No Charging Support |
| dimensions 310*355x50mm | dimensions 350*350x30mm |


