Premi e trascina per visualizzare
    
  |   RunStar 8E SmartScan ProPrezzo in offerta
        
          $144.55 USD
        
        
          Prezzo normale
           |   RunStar 8E SmartScanPrezzo in offerta
        
          $127.99 USD
        
        
          Prezzo normale
           |   RunStar 8E ScanProPrezzo in offerta
        
          $110.95 USD
        
        
          Prezzo normale
           |   RunStar 8E ScanPro Lite BlackPrezzo in offerta
        
          $106.69 USD
        
        
          Prezzo normale
           | 
|---|---|---|---|
| Visualizza dettagli | Visualizza dettagli | Visualizza dettagli | Visualizza dettagli | 
| Metriche supportate 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Metriche supportate 20 Body Composition Tracked: 15 body components and 5 independent data for upper and lower limbs and trunk | Metriche supportate 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Metriche supportate 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | 
| Screen Display 7 Metrics: Weight, Heart Rate, BMI, Body Fat, Muscle Mass, Bone Mass, Body Water | Screen Display 8 Metrics: Weight, BMI, Muscle Mass, Bone Mass, Body Fat Rate, Body water Rate, Body Age, Body type | Screen Display 3 Metrics: Weight, BMI, Body Fat Rate | Screen Display 3 Metrics: Weight, Muscle rate, Body fat rate | 
| Tecnologia del display TFT-LCD | Tecnologia del display VA, LCD | Tecnologia del display LCD | Tecnologia del display LED | 
| Metodo di misurazione 8 Electrodes and Dual Frequency AC BIA Measurement | Metodo di misurazione 8 Electrodes and Dual Frequency AC BIA Measurement | Metodo di misurazione 8 Electrodes and Dual Frequency AC BIA Measurement | Metodo di misurazione 8 Electrodes and Dual Frequency AC BIA Measurement | 
| Unità di peso supportata Kilograms (kg), Pounds (lbs), Stones (st) | Unità di peso supportata Stones (st), Kilograms (kg), Pounds (lbs) | Unità di peso supportata Stones (st), Kilograms (kg), Pounds (lbs) | Unità di peso supportata Stones (st), Kilograms (kg), Pounds (lbs) | 
| Battery 1* Lithium Polymer Battery, USB Type-C | Battery 1* Lithium Polymer Battery, USB Type-C | Battery 4*AA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | 
| dimensions 310*355x50mm | dimensions 310*355x50mm | dimensions 350*350x30mm | dimensions 280*280x43mm | 
 
 
 FSA/HSA Eligible
FSA/HSA Eligible
                


