Premi e trascina per visualizzare
RunStar 4E Body ScalePrezzo in offerta
$29.99 USD
Prezzo normale
|
RunStar 4E SmartViewPrezzo in offerta
$37.29 USD
Prezzo normale
|
RunStar 4E SmartView LitePrezzo in offerta
$49.99 USD
Prezzo normale
|
RunStar 4E SmartView ProPrezzo in offerta
$61.50 USD
Prezzo normale
|
|---|---|---|---|
| Visualizza dettagli | Visualizza dettagli | Visualizza dettagli | Visualizza dettagli |
| Metriche supportate 13 Body Composition Tracked (APP upgraded to view 22 metrics) | Metriche supportate 15 Body Composition Tracked (APP upgraded to view 22 metrics) | Metriche supportate 22 Body Composition | Metriche supportate 22 Body Composition |
| Metodo di misurazione BIA | Metodo di misurazione BIA | Metodo di misurazione BIA | Metodo di misurazione BIA |
| Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, body water rate and bone mass | Screen Display 5 Metrics: weight, body fat, BMI, body type, heart rate | Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, heart rate, body type. Add in: motivational icons, and recent trends | Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, heart rate, body type. Add in: motivational icons, and recent trends |
| Tecnologia del display LCD | Tecnologia del display LCD | Tecnologia del display VA, LCD, Digital | Tecnologia del display TFT-LCD |
| Unità di peso supportata Kilograms (kg), Stones (st), Pounds (lbs) | Unità di peso supportata Kilograms (kg), Pounds (lbs), Stones (st) | Unità di peso supportata Kilograms (kg), Stones (st), Pounds (lbs) | Unità di peso supportata Kilograms (kg), Pounds (lbs), Stones (st) |
| Battery 3*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support |
| dimensions 11.02 x 11.02 x 0.78 inches | dimensions 11.02 x 11.02 x 1 inches | dimensions 11.02 x 11.02 x 1.1 inches | dimensions 13.43 x 12.83 x 1.89 inches |


