Smart Body Scale
Simplify your wellness journey with the RunStar 4-Electrode Smart Scale. Get accurate readings for body fat, muscle mass, and BMI, even heart rate in seconds, and keep track of every change that matters.
Choose at least three products in the section settings to compare.
| Type | — | — | — |
|---|---|---|---|
| Metrics tracked | — | — | — |
| On-scale metrics | — | — | — |
| Screen display | — | — | — |
| Display tech | — | — | — |
| Electrode material | — | — | — |
| Power supply | — | — | — |
| Battery | — | — | — |
| Power source | — | — | — |
| Dimensions | — | — | — |
Add comparison items in the theme editor.
These products have the same values for the selected features.