*If prompts don't sense hands or feet, try applying lotion to the palms of your hands and soles of your feet before measuring, especially in the winter.
      
      Presiona y arrastra para ver
    
   
          Compare our products
|   RunStar 8E SmartScan ProPrecio en oferta
        
          $144.55 USD
        
        
          Precio regular
           |   RunStar 8E SmartScanPrecio en oferta
        
          $127.99 USD
        
        
          Precio regular
           |   RunStar 8E ScanProPrecio en oferta
        
          $110.95 USD
        
        
          Precio regular
           |   RunStar 8E ScanPro LitePrecio en oferta
        
          $106.69 USD
        
        
          Precio regular
           | 
|---|---|---|---|
| Ver detalles | Ver detalles | Ver detalles | Ver detalles | 
| Métricas compatibles 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Métricas compatibles 20 Body Composition Tracked: 15 body components and 5 independent data for upper and lower limbs and trunk | Métricas compatibles 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Métricas compatibles 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | 
| Screen Display 7 Metrics: Weight, Heart Rate, BMI, Body Fat, Muscle Mass, Bone Mass, Body Water | Screen Display 8 Metrics: Weight, BMI, Muscle Mass, Bone Mass, Body Fat Rate, Body water Rate, Body Age, Body type | Screen Display 3 Metrics: Weight, BMI, Body Fat Rate | Screen Display 3 Metrics: Weight, Muscle rate, Body fat rate | 
| Tecnología de la pantalla TFT-LCD | Tecnología de la pantalla VA, LCD | Tecnología de la pantalla LCD | Tecnología de la pantalla LED | 
| Método de medición 8 Electrodes and Dual Frequency AC BIA Measurement | Método de medición 8 Electrodes and Dual Frequency AC BIA Measurement | Método de medición 8 Electrodes and Dual Frequency AC BIA Measurement | Método de medición 8 Electrodes and Dual Frequency AC BIA Measurement | 
| Unidad de peso compatible Kilograms (kg), Pounds (lbs), Stones (st) | Unidad de peso compatible Stones (st), Kilograms (kg), Pounds (lbs) | Unidad de peso compatible Stones (st), Kilograms (kg), Pounds (lbs) | Unidad de peso compatible Stones (st), Kilograms (kg), Pounds (lbs) | 
| Battery 1* Lithium Polymer Battery, USB Type-C | Battery 1* Lithium Polymer Battery, USB Type-C | Battery 4*AA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | 
| dimensions 310*355x50mm | dimensions 310*355x50mm | dimensions 350*350x30mm | dimensions 280*280x43mm | 
 
 
 FSA/HSA Eligible
FSA/HSA Eligible
                


