Presiona y arrastra para ver
RunStar 4E Body ScalePrecio en oferta
$29.99 USD
Precio regular
|
RunStar 4E SmartViewPrecio en oferta
$37.29 USD
Precio regular
|
RunStar 4E SmartView LitePrecio en oferta
$49.99 USD
Precio regular
|
RunStar 4E SmartView ProPrecio en oferta
$61.50 USD
Precio regular
|
|---|---|---|---|
| Ver detalles | Ver detalles | Ver detalles | Ver detalles |
| Métricas compatibles 13 Body Composition Tracked (APP upgraded to view 22 metrics) | Métricas compatibles 15 Body Composition Tracked (APP upgraded to view 22 metrics) | Métricas compatibles 22 Body Composition | Métricas compatibles 22 Body Composition |
| Método de medición BIA | Método de medición BIA | Método de medición BIA | Método de medición BIA |
| Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, body water rate and bone mass | Screen Display 5 Metrics: weight, body fat, BMI, body type, heart rate | Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, heart rate, body type. Add in: motivational icons, and recent trends | Screen Display 6 Metrics: weight, body fat, BMI, muscle mass, heart rate, body type. Add in: motivational icons, and recent trends |
| Tecnología de la pantalla LCD | Tecnología de la pantalla LCD | Tecnología de la pantalla VA, LCD, Digital | Tecnología de la pantalla TFT-LCD |
| Unidad de peso compatible Kilograms (kg), Stones (st), Pounds (lbs) | Unidad de peso compatible Kilograms (kg), Pounds (lbs), Stones (st) | Unidad de peso compatible Kilograms (kg), Stones (st), Pounds (lbs) | Unidad de peso compatible Kilograms (kg), Pounds (lbs), Stones (st) |
| Battery 3*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support |
| dimensions 11.02 x 11.02 x 0.78 inches | dimensions 11.02 x 11.02 x 1 inches | dimensions 11.02 x 11.02 x 1.1 inches | dimensions 13.43 x 12.83 x 1.89 inches |


