RunStar Ganzkörperwaage
Track your full body composition with RunStar 8-Electrode Smart Scales. Analyze 50+ body metrics — from fat to muscle — with DEXA-level accuracy powered by dual-frequency BIA technology.
Choose at least three products in the section settings to compare.
| Type | — | — | — |
|---|---|---|---|
| Metrics tracked | — | — | — |
| On-scale metrics | — | — | — |
| Screen display | — | — | — |
| Display tech | — | — | — |
| Electrode material | — | — | — |
| Power supply | — | — | — |
| Battery | — | — | — |
| Power source | — | — | — |
| Dimensions | — | — | — |
Add comparison items in the theme editor.
These products have the same values for the selected features.