Press & drag to view
RunStar 8E SmartScan ProSale price
$159.99 USD
Regular price
|
RunStar 8E SmartScanSale price
$129.99 USD
Regular price
|
RunStar 8E ScanProSale price
$119.99 USD
Regular price
|
RunStar 8E ScanPro LiteSale price
$108.26 USD
Regular price
|
|---|---|---|---|
| View details | View details | View details | View details |
| Metrics supported 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Metrics supported 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Metrics supported 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk | Metrics supported 28 Body Composition: 23 Body Components and 5 Independent Data for Upper and Lower Limbs and Trunk |
| Screen Display 7 Metrics: Weight, Heart Rate, BMI, Body Fat, Muscle Mass, Bone Mass, Body Water | Screen Display 8 Metrics: Weight, BMI, Muscle Mass, Bone Mass, Body Fat Rate, Body water Rate, Body Age, Body type | Screen Display 3 Metrics: Weight, BMI, Body Fat Rate | Screen Display 3 Metrics: Weight, Muscle rate, Body fat rate |
| Display technology TFT-LCD | Display technology VA, LCD | Display technology LCD | Display technology LED |
| Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement | Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement | Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement | Measuring method 8 Electrodes and Dual Frequency AC BIA Measurement |
| Weight unit supported Kilograms (kg), Pounds (lbs), Stones (st) | Weight unit supported Stones (st), Kilograms (kg), Pounds (lbs) | Weight unit supported Stones (st), Kilograms (kg), Pounds (lbs) | Weight unit supported Stones (st), Kilograms (kg), Pounds (lbs) |
| Battery 1* Lithium Polymer Battery, USB Type-C | Battery 1* Lithium Polymer Battery, USB Type-C | Battery 4*AA Batteries, No Charging Support | Battery 4*AAA Batteries, No Charging Support |
| dimensions 14.92 x 16.96 x 2.75 inches | dimensions 16 x 14 x 2 inches | dimensions 14.6 x 16.3 x 2.1 inches | dimensions 16.5 x 13.58 x 2.56 inches |



